Places
Norwegian Cruise Line
Code: 0126
Norwegian Epic
Rating – 5/6*
No. of Nights - 13
| Day | Port of Call | Arrive | Depart |
|---|---|---|---|
| 1 | Barcelona, Spain | - | 17:00 |
| 2 | Cruising | - | - |
| 3 | Cruising | - | - |
| 4 | Santa Cruz (Tenerife), Spain | 08:00 | 16:00 |
| 5 | Cruising | - | - |
| 6 | Cruising | - | - |
| 7 | Cruising | - | - |
| 8 | Cruising | - | - |
| 9 | Cruising | - | - |
| 10 | Cruising | - | - |
| 11 | San Juan, Puerto Rico | 08:00 | 17:00 |
| 12 | Cruising | - | - |
| 13 | Port Canaveral (Orlando), USA | 08:00 | - |
Royal Caribbean International
Code: 0127
Rhapsody of the Seas
Rating – 5/6*
No. of Nights – 13
| Day | Port of Call | Arrive | Depart |
|---|---|---|---|
| 1 | Malaga, Spain | - | 17:00 |
| 2 | Cruising | - | - |
| 3 | Lanzarote, Canary Islands | 10:00 | 18:00 |
| 4 | Las Palmas, Canary Islands | 10:00 | 18:00 |
| 5 | Tenerife, Canary Islands | 08:00 | 17:00 |
| 6 | Cruising | - | - |
| 7 | Cruising | - | - |
| 8 | Cruising | - | - |
| 9 | Cruising | - | - |
| 10 | Cruising | - | - |
| 11 | Cruising | - | - |
| 12 | Cruising | - | - |
| 13 | Nassau, Bahamas | 08:00 | 17:00 |
| 14 | Miami, Florida | 05:00 | - |
