Places
Norwegian Cruise Line
Code: 0082
Norwegian Sun
Rating – 4/6*
No. of Nights - 07
| Day | Port of Call | Arrive | Depart |
|---|---|---|---|
| 1 | Seward, US | - | 21:00 |
| 2 | Hubbard Glacier, US | - | - |
| 3 | Icy Strait, US | 09:00 | 17:00 |
| 4 | Juneau, US | 07:00 | 13:15 |
| 5 | Sawyer Glacier, US | - | - |
| 6 | Skagway, US | 07:00 | 17:00 |
| 7 | Ketchikan, US | 13:00 | 20:00 |
| 8 | Cruise Inside Passage | - | - |
| 9 | Vancouver, CA | 08:00 | - |
Disney Cruise Line
Code: 0083
Disney Fantasy
Rating – 5/6*
No. of Nights – 07
| Day | Port of Call | Arrive | Depart |
|---|---|---|---|
| 1 | Port Canaveral, US | - | 15:45 |
| 2 | Cruising | - | - |
| 3 | Cozumel, MX | 08:30 | 16:45 |
| 4 | Cayman/George Town, KY | 10:30 | 17:30 |
| 5 | Falmouth/Jamaica, JM | 07:30 | 16:45 |
| 6 | Cruising | - | - |
| 7 | Castaway Cay, BS | 08:30 | 16:45 |
| 8 | Port Canaveral, US | 07:30 | - |
Norwegian Cruise Line
Code: 0084
Norwegian Gem
Rating – 5/6*
No. of Nights – 07
| Day | Port of Call | Arrive | Depart |
|---|---|---|---|
| 1 | New York City, US | - | 15:00 |
| 2 | Cruising | - | - |
| 3 | Port Canaveral, US | 13:00 | 21:00 |
| 4 | Great Stirrup Cay, BS | 11:00 | 19:00 |
| 5 | Nassau, BS | 08:00 | 18:00 |
| 6 | Cruising | - | - |
| 7 | Cruising | - | - |
| 8 | New York City, US | 08:00 | - |
Norwegian Cruise Line
Code: 0085
Norwegian Sky
Rating – 4/6*
No. of Nights – 04
| Day | Port of Call | Arrive | Depart |
|---|---|---|---|
| 1 | Miami, US | - | 17:00 |
| 2 | Bahamas/Freeport, BS | 08:00 | 17:00 |
| 3 | Nassau, BS | 08:00 | - |
| 4 | Great Stirrup Cay, BS | 08:00 | 17:00 |
| 5 | Miami, US | 07:00 | - |
Norwegian Cruise Line
Code: 0086
Norwegian Sun
Rating – 4/6*
No. of Nights – 10
| Day | Port of Call | Arrive | Depart |
|---|---|---|---|
| 1 | Buenos Aires, (EMBARK) | - | Overnight |
| 2 | Buenos Aires, Argentina | - | 18:00 |
| 3 | Montevideo, Uruguay | 08:00 | 18:00 |
| 4 | Punta del Este, Uruguay | 08:00 | 18:00 |
| 5 | Cruising | - | - |
| 6 | Cruising | - | - |
| 7 | São Paulo (Santos), Brazil | 08:00 | 18:00 |
| 8 | Ilha Grande, Brazil | 08:00 | 18:00 |
| 9 | Buzios, Brazil | 08:00 | 18:00 |
| 10 | Rio de Janeiro, Brazil | 08:00 | - |
| 11 | Rio de Janeiro, Brazil | 06:00 | - |
Norwegian Cruise Line
Code: 0087
Norwegian Gem
Rating – 5/6*
No. of Nights - 07
| Day | Port of Call | Arrive | Depart |
|---|---|---|---|
| 1 | New York (EMBARK) | - | 16:00 |
| 2 | Cruising | - | - |
| 3 | Halifax, Nova Scotia | 9:00 | 18:00 |
| 4 | Saint John, Bay of Fundy, New Brunswick | 11:00 | 19:00 |
| 5 | Bar Harbor, Maine | 08:00 | 17:00 |
| 6 | Cruising | - | - |
| 7 | Newport, Rhode Island | 08:00 | 17:00 |
| 8 | New York | 08:00 | - |
Norwegian Cruise Line
Code: 0088
Norwegian Dawn
Rating – 5/6*
No. of Nights - 07
| Day | Port of Call | Arrive | Depart |
|---|---|---|---|
| 1 | Quebec City, Quebec (EMBARK) | - | Overnight |
| 2 | Quebec City, Quebec | - | 18:00 |
| 3 | Cruising | - | - |
| 4 | Sydney, Nova Scotia | 08:00 | 17:00 |
| 5 | Halifax, Nova Scotia | 08:00 | 17:00 |
| 6 | Saint John, Bay of Fundy, New Brunswick | 10:00 | 19:00 |
| 7 | Bar Harbor, Maine | 08:00 | 17:00 |
| 8 | Boston, Massachusetts | 08:00 | - |
Norwegian Cruise Line
Code: 0089
Norwegian Pearl
Rating – 5/6*
No. of Nights – 10
| Day | Port of Call | Arrive | Depart |
|---|---|---|---|
| 1 | Miami, USA | - | 16:00 |
| 2 | Cruising | - | - |
| 3 | Cruising | - | - |
| 4 | Kralendijk | 08:00 | 19:00 |
| 5 | Cruising | - | - |
| 6 | Cartagena, Colombia | 07:00 | 14:00 |
| 7 | Partial Transit Panama Canal | 05:00 | 15:00 |
| 8 | Colón, Panama | 17:00 | 20:00 |
| 9 | Cruising | 08:00 | 18:00 |
| 10 | Cruising | - | - |
| 11 | Miami, USA | 08:00 | - |
Norwegian Cruise Line
Code: 0090
Norwegian Sun
Rating – 5/6*
No. of Nights – 14
| Day | Port of Call | Arrive | Depart |
|---|---|---|---|
| 1 | San Diego, USA | - | 17:00 |
| 2 | Cruising | - | - |
| 3 | Cabo San Lucas, Mexico | 10:00 | 18:00 |
| 4 | Cruising | - | - |
| 5 | Acapulco, Mexico | 10:00 | 18:00 |
| 6 | Cruising | - | - |
| 7 | Puerto Quetzal, Guatemala | 08:00 | 18:00 |
| 8 | Corinto, Nicaragua | 08:00 | - |
| 9 | Puntarenas, Costa Rica | 09:00 | - |
| 10 | Cruising | - | - |
| 11 | Transit of Panama Canal | - | - |
| 12 | Cartagena, Colombia | 10:00 | 18:00 |
| 13 | Cruising | - | - |
| 14 | Cruising | - | - |
| 15 | Miami, USA | 08:00 | - |
Carnival Cruise Line
Code: 0091
Carnival Breeze
Rating – 4/6*
No. of Nights – 07
| Day | Port of Call | Arrive | Depart |
|---|---|---|---|
| 1 | Galveston, US | - | 16:00 |
| 2 | Cruising | - | - |
| 3 | Key West, US | 10:00 | 18:00 |
| 4 | Bahamas/Freeport, BS | 08:00 | 17:00 |
| 5 | Nassau, BS | 08:00 | 17:00 |
| 6 | Cruising | - | - |
| 7 | Cruising | - | - |
| 8 | Galveston, US | 08:00 | - |
Carnival Cruise Line
Code: 0092
Carnival Ecstasy
Rating – 4/6*
No. of Nights – 07
| Day | Port of Call | Arrive | Depart |
|---|---|---|---|
| 1 | Charleston/South Carolina, US | - | 16:00 |
| 2 | Cruising | - | - |
| 3 | Cruising | - | - |
| 4 | Grand Turk, TC | 07:00 | 14:00 |
| 5 | Half Moon Cay, BS | 09:00 | 17:00 |
| 6 | Nassau, BSg | 08:00 | 17:00 |
| 7 | Cruising | - | - |
| 8 | Charleston/South Carolina, US | 08:00 | - |
Carnival Cruise
Code: 0093
Crystal Favalosa
Rating – 6/6*
No. of Nights – 09
| Day | Port of Call | Arrive | Depart |
|---|---|---|---|
| 1 | Guadeloupe (Antilles) | - | 23:00 |
| 2 | St. Maarten (Antilles) | 12:00 | 18:00 |
| 3 | La Romana (Dominican Republic) | 13:30 | 07:00 |
| 4 | Catalina Island (Dominican Republic) | 08:00 | 17:00 |
| 5 | St. Kitts (Antilles) | 13.00 | 19.00 |
| 6 | Cruising | - | - |
| 7 | Guadeloupe (Antilles) | 07:30 | 14.00 |
| 8 | Antigua (Antilles) | 08:00 | 19:00 |
| 9 | Martinique (Antilles) | 09:00 | 21:00 |
| 10 | Guadeloupe (Antilles) | 08:00 | - |
Disney Cruise Line
Code: 0094
Disney Dream
Rating – 5/6*
No. of Nights – 04
| Day | Port of Call | Arrive | Depart |
|---|---|---|---|
| 1 | Port Canaveral(Florida), US | - | 15:45 |
| 2 | Nassau, Bahamas | 09:30 | 17:15 |
| 3 | Castaway Cay, South Abaco, Bahamas | 08:30 | 16:45 |
| 4 | Cruising | - | - |
| 5 | Port Canaveral(Florida), US | 07:30 | - |
Norwegian Cruise Line
Code: 0095
Norwegian JEWEL
Rating – 5/6*
No. of Nights – 07
| Day | Port of Call | Arrive | Depart |
|---|---|---|---|
| 1 | Seattle, US | - | 16:00 |
| 2 | Cruising | - | - |
| 3 | Ketchikan, Alaska, US | 07:00 | 15:00 |
| 4 | Juneau, Alaska US | 07:00 | 13:30 |
| 5 | Sawyer Glacier, Alaska, US | - | - |
| 6 | Skagway,Alaska, US | 07:00 | 17:30 |
| 7 | Cruising | - | - |
| 8 | Victoria/British Columbia, Canada | 14:30 | 21:30 |
| 9 | Seattle, US | 08:00 | - |
Norwegian Cruise Line
Code: 0096
Norwegian Escape
Rating – 5/6*
No. of Nights – 06
| Day | Port of Call | Arrive | Depart |
|---|---|---|---|
| 1 | Miami, US | - | 16:00 |
| 2 | Cruising | - | - |
| 3 | Roatan, HN | 09:00 | 18:00 |
| 4 | Belize City, BZ | 08:00 | 17:00 |
| 5 | Cozumel, MX | 08:00 | 17:00 |
| 6 | Cruising | - | - |
| 7 | Miami, US | 08:00 | - |
