Places
Luftner
Code: 0123
MS Amadeus Elegant
Rating – 5/5*
No. of Nights - 5
| Day | Port of Call | Arrive | Depart |
|---|---|---|---|
| 1 | Budapest | - | 08:00 |
| 1 | Esztergom | 13:00 | 19:00 |
| 2 | Bratislava | 08:00 | 23:00 |
| 3 | Vienna | 07:00 | - |
| 4 | Vienna | - | 01:00 |
| 4 | Krems | 07:00 | 12:00 |
| 4 | Melk/ Emmersdorf | 16:00 | 20:00 |
| 5 | Linz | 06:30 | 22:00 |
| 6 | Passau | 08:00 | - |
Luftner
Code: 0124
MS Danubia
Rating –
No. of Nights – 07
| Day | Port of Call | Arrive | Depart |
|---|---|---|---|
| 1 | Passau | - | 17:00 |
| 2 | Melk/Emmersdorf | 09:00 | 13:00 |
| 2 | Vienna | 19:15 | - |
| 3 | Vienna | - | 19:00 |
| 4 | Budapest | 11:30 | - |
| 5 | Budapest | - | 13:00 |
| 5 | Esztergom | 18:30 | 19:00 |
| 6 | Bratislava | 08:00 | 13:00 |
| 7 | Linz | 14:00 | 22:00 |
| 8 | Passau | 07:30 | - |
Luftner
Code: 0125
MS Amadeus Princess
Rating – 4/5*
No. of Nights – 03
| Day | Port of Call | Arrive | Depart |
|---|---|---|---|
| 1 | Cologne | - | 21:00 |
| 2 | Koblenz | 08:00 | 17:00 |
| 2 | Boppard | 19:30 | - |
| 3 | Boppard | - | 08:30 |
| 3 | Ruedesheim | 13:30 | 20:00 |
| 4 | Cologne | 08:30 | - |
